Gains are reinvested — principal and returns grow together.
Hypothetical backtest — not a real trading record. Simulated on public data from 2013-08: each position is bought only after the filing became public (using no information unavailable at the time), with trading costs deducted, on a total-return basis. Past performance does not predict future results.
Ken Griffin founded Citadel in 1990, and its multi-strategy model — elite teams paired with rigorous risk controls — has made it one of the most profitable hedge funds in history. Its sister market-maker, Citadel Securities, has become a central hub of global markets.
| Ticker | Name | Weight | vs last filing |
|---|---|---|---|
| IVV | iShares Core S&P 500 ETF | 31.2% | +5.8 ▲ |
| AMZN | Amazon.Com Inc | 6.1% | +0.3 ▲ |
| NVDA | Nvidia Corp | 5.6% | −1.0 ▼ |
| AAPL | Apple Inc. | 5.0% | +0.3 ▲ |
| MSFT | Microsoft Corp | 3.3% | — |
| EA | Electronic Arts Inc | 2.8% | — |
| WBD | Warner Bros. Discovery, Inc. Series A Common Stock | 2.8% | — |
| LLY | Eli Lilly & Co. | 2.7% | — |
| AVGO | Broadcom Inc. Common Stock | 2.6% | — |
| GOOGL | Alphabet Inc. Class A Common Stock | 2.5% | — |
| BLK | Blackrock, Inc. | 2.5% | — |
| AMD | Advanced Micro Devices | 2.2% | — |
| GOOG | Alphabet Inc. Class C Capital Stock | 2.1% | — |
| SPCX | SPCX | 2.1% | — |
| ABBV | ABBVIE INC. | 1.9% | — |
| AMAT | Applied Materials Inc | 1.8% | — |
| ABT | Abbott Laboratories | 1.8% | — |
| KLAC | KLA Corporation Common Stock | 1.8% | — |
| HWM | Howmet Aerospace Inc | 1.8% | — |
| MA | Mastercard Incorporated | 1.8% | — |
| STX | Seagate Technology Holdings PLC Ordinary Shares (Ireland) | 1.7% | — |
| JPM | JPMorgan Chase & Co. | 1.7% | — |
| ORCL | Oracle Corp | 1.7% | — |
| MU | Micron Technology, Inc. | 1.6% | −0.7 ▼ |
| ORLY | O'Reilly Automotive, Inc. | 1.5% | — |
| KO | Coca-Cola Company | 1.5% | — |
| NFLX | NetFlix Inc | 1.5% | — |
| META | Meta Platforms, Inc. Class A Common Stock | 1.5% | — |
| WMT | Walmart Inc. Common Stock | 1.5% | — |
| LRCX | Lam Research Corp | 1.5% | — |
Need team access, API or data export, or commercial licensing? Institutional data licensing from $2,999/mo — contact institutional sales.
Contact sales