Gains are reinvested — principal and returns grow together.
Hypothetical backtest — not a real trading record. Simulated on public data from 2013-08: each position is bought only after the filing became public (using no information unavailable at the time), with trading costs deducted, on a total-return basis. Past performance does not predict future results.
Warren Buffett has run Berkshire Hathaway since 1965, buying outstanding businesses at fair prices and holding them for the long haul — turning that value discipline into one of the most studied long-term records in history. He transformed a failing textile mill into a colossal insurance-and-industrial conglomerate, and his decades of compounding are treated as canon.
| Ticker | Name | Weight | vs last filing |
|---|---|---|---|
| AAPL | Apple Inc. | 22.0% | — |
| AXP | American Express Company | 17.1% | −0.3 ▼ |
| KO | Coca-Cola Company | 10.9% | −0.7 ▼ |
| GOOGL | Alphabet Inc. Class A Common Stock | 9.4% | +3.5 ▲ |
| BAC | Bank of America Corporation | 9.2% | −0.3 ▼ |
| CVX | Chevron Corporation | 4.7% | −2.0 ▼ |
| OXY | Occidental Petroleum Corporation | 4.3% | −2.3 ▼ |
| CB | Chubb Limited | 3.9% | −0.3 ▼ |
| MCO | Moody's Corporation | 3.7% | −0.4 ▼ |
| GOOG | Alphabet Inc. Class C Capital Stock | 3.2% | +2.8 ▲ |
| KHC | The Kraft Heinz Company Common Stock | 2.6% | −0.2 ▼ |
| DVA | DaVita Inc. | 2.1% | +0.4 ▲ |
| DAL | Delta Air Lines, Inc. | 1.8% | +0.8 ▲ |
| SIRI | Siriusxm Holdings Inc | 1.2% | — |
| VRSN | VeriSign Inc | 0.8% | — |
| KR | The Kroger Co. | 0.7% | −0.7 ▼ |
| ALLY | Ally Financial Inc. | 0.4% | — |
| LEN | Lennar Corporation Class A | 0.4% | — |
| LLYVK | LLYVK | 0.4% | — |
| NYT | NEW York Times Co MTN BE | 0.4% | — |
| COF | Capital One Financial | 0.2% | — |
| LLYVA | LLYVA | 0.2% | — |
| LPX | LPX | 0.1% | — |
| NUE | Nucor Corp | 0.1% | — |
| M | Macys Inc | 0.1% | — |
| NVR | NVR, Inc. | 0.0% | — |
| LEN.B | LEN.B | 0.0% | — |
| JEF | JEF | 0.0% | — |
| DHI | D.R. Horton Inc. | 0.0% | — |
Need team access, API or data export, or commercial licensing? Institutional data licensing from $2,999/mo — contact institutional sales.
Contact sales