Gains are reinvested — principal and returns grow together.
Hypothetical backtest — not a real trading record. Simulated on public data from 2013-08: each position is bought only after the filing became public (using no information unavailable at the time), with trading costs deducted, on a total-return basis. Past performance does not predict future results.
Ray Dalio founded Bridgewater in his apartment in 1975 and built it into the world's largest hedge fund, grounding its investing in his "economic machine" framework, a culture of radical transparency, and "All Weather" risk balancing. He also made his "Principles" public, with influence reaching well beyond investing.
| Ticker | Name | Weight | vs last filing |
|---|---|---|---|
| SPY | State Street SPDR S&P 500 ETF Trust | 30.9% | +3.6 ▲ |
| IVV | iShares Core S&P 500 ETF | 17.5% | +1.4 ▲ |
| NVDA | Nvidia Corp | 6.0% | −0.5 ▼ |
| AVGO | Broadcom Inc. Common Stock | 3.9% | −0.5 ▼ |
| AMZN | Amazon.Com Inc | 3.8% | −2.1 ▼ |
| GOOGL | Alphabet Inc. Class A Common Stock | 3.7% | −0.6 ▼ |
| LRCX | Lam Research Corp | 3.2% | — |
| VOO | Vanguard S&P 500 ETF | 2.4% | +0.9 ▲ |
| AMD | Advanced Micro Devices | 2.4% | — |
| EWY | iShares MSCI South Korea ETF | 2.2% | — |
| MSFT | Microsoft Corp | 2.1% | −0.7 ▼ |
| NEM | Newmont Corporation | 2.0% | — |
| AMAT | Applied Materials Inc | 1.6% | — |
| ORCL | Oracle Corp | 1.6% | — |
| STX | Seagate Technology Holdings PLC Ordinary Shares (Ireland) | 1.5% | — |
| JNJ | Johnson & Johnson | 1.3% | — |
| VWO | Vanguard Intl Equity Index F | 1.3% | — |
| GEV | GE Vernova Inc. | 1.1% | −1.1 ▼ |
| UNP | Union Pacific Corp. | 1.1% | — |
| MU | Micron Technology, Inc. | 1.0% | −1.7 ▼ |
| MBB | Ishares TR | 1.0% | — |
| MO | Altria Group Inc | 1.0% | — |
| APH | Amphenol Corporation | 0.9% | — |
| ASML | ASML | 0.9% | — |
| B | Barrick Mining Corporation | 0.9% | — |
| CLS | Celestica, Inc. | 0.9% | — |
| VST | Vistra Corp. | 0.9% | — |
| SHEL | Shell PLC | 0.9% | — |
| SE | Sea Limited American Depositary Shares, each representing one Class A Ordinary Share | 0.9% | — |
| LQD | Ishares TR | 0.9% | — |
Need team access, API or data export, or commercial licensing? Institutional data licensing from $2,999/mo — contact institutional sales.
Contact sales